InvestVerdict
Nippon India Gold Savings Fund
Regular Plan · Growth Option · Mutual fund · Scheme code 114616
Fund houseNippon India Mutual Fund
CategoryMutual fund
Plan & optionRegular · Growth Option
History—
Regular Plan · Growth Option · Mutual fund · Scheme code 114616
Regular Plan · Growth Option
| Gold | 99.99% |
|---|---|
| Cash & Equivalents | 0.01% |
| Unclassified | 99.99% |
|---|
| Number of stocks | 1 |
|---|---|
| Top 5 stocks | 99.99% |
| Top 10 stocks | 99.99% |
| Top 20 stocks | 99.99% |
| Largest holding | 99.99% |
|---|---|
| Largest sector | Unclassified 99.99% |
| Effective stocks | 1.0 |
| Cash | 0.01% |
Regular Plan · Growth Option · holdings
| # | Company | Sector | % of fund |
|---|---|---|---|
| 1 | — | Unclassified | 99.99% |
| 2 | — | Unclassified | 0.26% |
| Unclassified | 99.99% |
|---|---|
| Cash & Equivalents | 0.01% |
Not investment advice. InvestVerdict is not a SEBI-registered Investment Adviser or Research Analyst. Every figure is computed from AMFI's published NAV history and the portfolio the AMC filed with AMFI; none of it is a recommendation to buy, hold or sell. Past returns do not predict future ones. Generated 30 Aug 2026.