InvestVerdict
DSP Income Plus Arbitrage Omni FoF
Regular Plan · IDCW · Mutual fund · Scheme code 130490
Fund houseDSP Mutual Fund
CategoryMutual fund
Plan & optionRegular · IDCW
History—
Regular Plan · IDCW · Mutual fund · Scheme code 130490
Regular Plan · IDCW
| Debt | 98.97% |
|---|---|
| Cash & Equivalents | 1.03% |
| Unclassified | 197.01% |
|---|
| Number of stocks | 3 |
|---|---|
| Top 5 stocks | 98.97% |
| Top 10 stocks | 98.97% |
| Top 20 stocks | 98.97% |
| Largest holding | 50.95% |
|---|---|
| Largest sector | Mutual Funds 98.97% |
| Effective stocks | 2.5 |
| Cash | 1.03% |
Regular Plan · IDCW · holdings
| # | Company | Sector | % of fund |
|---|---|---|---|
| 1 | — | Mutual Funds | 50.95% |
| 2 | — | Mutual Funds | 36.49% |
| 3 | — | Mutual Funds | 11.53% |
| 4 | — | Unclassified | 1.03% |
| Mutual Funds | 98.97% |
|---|---|
| Cash & Equivalents | 1.03% |
Not investment advice. InvestVerdict is not a SEBI-registered Investment Adviser or Research Analyst. Every figure is computed from AMFI's published NAV history and the portfolio the AMC filed with AMFI; none of it is a recommendation to buy, hold or sell. Past returns do not predict future ones. Generated 29 Aug 2026.