InvestVerdict
DSP Quant Fund
Direct Plan · IDCW · Sectoral / Thematic · Scheme code 147304
Fund houseDSP Mutual Fund
CategorySectoral / Thematic
Plan & optionDirect · IDCW
History—
Direct Plan · IDCW · Sectoral / Thematic · Scheme code 147304
Direct Plan · IDCW
| Equity | 94.77% |
|---|---|
| Cash & Equivalents | 5.19% |
| Debt | 0.04% |
| Large Cap | 60.03% |
|---|---|
| Mid Cap | 34.74% |
| Unclassified | 0.04% |
| Number of stocks | 41 |
|---|---|
| Top 5 stocks | 20.33% |
| Top 10 stocks | 33.40% |
| Top 20 stocks | 57.02% |
| Largest holding | 8.49% |
|---|---|
| Largest sector | Banks 15.60% |
| Effective stocks | 37.1 |
| Cash | 5.19% |
Direct Plan · IDCW · holdings
| # | Company | Sector | % of fund |
|---|---|---|---|
| 1 | — | Banks | 8.49% |
| 2 | — | Unclassified | 5.32% |
| 3 | — | Construction | 3.12% |
| 4 | — | Banks | 3.02% |
| 5 | — | Non - Ferrous Metals | 2.97% |
| 6 | — | Finance | 2.73% |
| 7 | — | Pharmaceuticals & Biotechnology | 2.64% |
| 8 | — | Pharmaceuticals & Biotechnology | 2.64% |
| 9 | — | Industrial Products | 2.60% |
| 10 | — | Automobiles | 2.60% |
| 11 | — | IT - Software | 2.59% |
| 12 | — | Ferrous Metals | 2.52% |
| 13 | — | IT - Software | 2.44% |
| 14 | — | Industrial Products | 2.40% |
| 15 | — | Food Products | 2.39% |
| 16 | — | Pharmaceuticals & Biotechnology | 2.37% |
| 17 | — | Food Products | 2.35% |
| 18 | — | Agricultural Food & other Products | 2.33% |
| Banks | 15.60% |
|---|---|
| Pharmaceuticals & Biotechnology | 13.61% |
| IT - Software | 8.38% |
| Automobiles | 7.07% |
| Finance | 6.95% |
| Industrial Products | 6.38% |
| Cash & Equivalents | 5.19% |
| Non - Ferrous Metals | 4.84% |
| Food Products | 4.74% |
| Diversified FMCG | 4.02% |
Not investment advice. InvestVerdict is not a SEBI-registered Investment Adviser or Research Analyst. Every figure is computed from AMFI's published NAV history and the portfolio the AMC filed with AMFI; none of it is a recommendation to buy, hold or sell. Past returns do not predict future ones. Generated 30 Aug 2026.