InvestVerdict
HDFC Nifty SDL Oct 2026 Index Fund
Regular Plan · Growth Option · Index Funds · Scheme code 151455
Fund houseHDFC Mutual Fund
CategoryIndex Funds
Plan & optionRegular · Growth Option
History—
Regular Plan · Growth Option · Index Funds · Scheme code 151455
Regular Plan · Growth Option
| Debt | 96.27% |
|---|---|
| Cash & Equivalents | 3.73% |
| Unclassified | 96.27% |
|---|
| Number of stocks | 24 |
|---|---|
| Top 5 stocks | 57.74% |
| Top 10 stocks | 82.49% |
| Top 20 stocks | 95.47% |
| Largest holding | 22.86% |
|---|---|
| Largest sector | Sovereign 96.27% |
| Effective stocks | 10.1 |
| Cash | 3.73% |
Regular Plan · Growth Option · holdings
| # | Company | Sector | % of fund |
|---|---|---|---|
| 1 | — | Sovereign | 22.86% |
| 2 | — | Sovereign | 10.02% |
| 3 | — | Sovereign | 9.35% |
| 4 | — | Sovereign | 9.34% |
| 5 | — | Sovereign | 6.17% |
| 6 | — | Sovereign | 5.51% |
| 7 | — | Sovereign | 5.51% |
| 8 | — | Sovereign | 5.49% |
| 9 | — | Sovereign | 5.49% |
| 10 | — | Sovereign | 2.75% |
| 11 | — | Sovereign | 2.75% |
| 12 | — | Sovereign | 2.61% |
| 13 | — | Sovereign | 2.53% |
| 14 | — | Unclassified | 2.36% |
| 15 | — | Sovereign | 1.48% |
| 16 | — | Unclassified | 1.37% |
| 17 | — | Sovereign | 1.10% |
| 18 | — | Sovereign | 0.82% |
| Sovereign | 96.27% |
|---|---|
| Cash & Equivalents | 3.73% |
Not investment advice. InvestVerdict is not a SEBI-registered Investment Adviser or Research Analyst. Every figure is computed from AMFI's published NAV history and the portfolio the AMC filed with AMFI; none of it is a recommendation to buy, hold or sell. Past returns do not predict future ones. Generated 29 Aug 2026.