InvestVerdict
Kotak Long Term Fund
Regular Plan · IDCW · Mutual fund · Scheme code 152490
Fund houseKotak Mahindra Mutual Fund
CategoryMutual fund
Plan & optionRegular · IDCW
History—
Regular Plan · IDCW · Mutual fund · Scheme code 152490
Regular Plan · IDCW
| Debt | 90.12% |
|---|---|
| Cash & Equivalents | 0.89% |
| Unclassified | 98.13% |
|---|
| Number of stocks | 13 |
|---|---|
| Top 5 stocks | 66.57% |
| Top 10 stocks | 84.47% |
| Top 20 stocks | 90.12% |
| Largest holding | 16.69% |
|---|---|
| Largest sector | SOV 89.29% |
| Effective stocks | 9.9 |
| Cash | 0.89% |
Regular Plan · IDCW · holdings
| # | Company | Sector | % of fund |
|---|---|---|---|
| 1 | — | SOV | 16.69% |
| 2 | — | SOV | 15.41% |
| 3 | — | SOV | 12.74% |
| 4 | — | SOV | 11.07% |
| 5 | — | SOV | 10.66% |
| 6 | — | SOV | 7.07% |
| 7 | — | SOV | 2.79% |
| 8 | — | SOV | 2.79% |
| 9 | — | SOV | 2.68% |
| 10 | — | SOV | 2.57% |
| 11 | — | SOV | 2.46% |
| 12 | — | SOV | 2.36% |
| 13 | — | Unclassified | 0.89% |
| 14 | — | Alternative Investment Fund | 0.83% |
| SOV | 89.29% |
|---|---|
| Cash & Equivalents | 0.89% |
| Alternative Investment Fund | 0.83% |
Not investment advice. InvestVerdict is not a SEBI-registered Investment Adviser or Research Analyst. Every figure is computed from AMFI's published NAV history and the portfolio the AMC filed with AMFI; none of it is a recommendation to buy, hold or sell. Past returns do not predict future ones. Generated 30 Aug 2026.