InvestVerdict
ICICI Prudential Conglomerate Fund
Regular Plan · Growth · Sectoral / Thematic · Scheme code 153865
Fund houseICICI Prudential Mutual Fund
CategorySectoral / Thematic
Plan & optionRegular · Growth
History—
Regular Plan · Growth · Sectoral / Thematic · Scheme code 153865
Regular Plan · Growth
| Equity | 97.98% |
|---|---|
| Cash & Equivalents | 2.02% |
| Large Cap | 62.02% |
|---|---|
| Mid Cap | 22.32% |
| Small Cap | 13.64% |
| Number of stocks | 41 |
|---|---|
| Top 5 stocks | 29.77% |
| Top 10 stocks | 47.60% |
| Top 20 stocks | 74.03% |
| Largest holding | 8.07% |
|---|---|
| Largest sector | Automobiles 15.99% |
| Effective stocks | 27.7 |
| Cash | 2.02% |
Regular Plan · Growth · holdings
| # | Company | Sector | % of fund |
|---|---|---|---|
| 1 | — | Automobiles | 8.07% |
| 2 | — | Cement & Cement Products | 6.86% |
| 3 | — | Electrical Equipment | 6.19% |
| 4 | — | Cement & Cement Products | 4.86% |
| 5 | — | Automobiles | 3.79% |
| 6 | — | Ferrous Metals | 3.71% |
| 7 | — | Fertilizers & Agrochemicals | 3.65% |
| 8 | — | Consumer Durables | 3.57% |
| 9 | — | Industrial Products | 3.47% |
| 10 | — | Cement & Cement Products | 3.43% |
| 11 | — | Finance | 3.31% |
| 12 | — | Finance | 3.27% |
| 13 | — | Ferrous Metals | 2.96% |
| 14 | — | Ferrous Metals | 2.79% |
| 15 | — | Diversified Metals | 2.67% |
| 16 | — | Auto Components | 2.43% |
| 17 | — | Power | 2.42% |
| 18 | — | Unclassified | 2.22% |
| Automobiles | 15.99% |
|---|---|
| Cement & Cement Products | 15.16% |
| Ferrous Metals | 11.68% |
| Finance | 6.58% |
| Electrical Equipment | 6.19% |
| Consumer Durables | 5.72% |
| Industrial Products | 4.42% |
| Transport Infrastructure | 4.36% |
| Fertilizers & Agrochemicals | 3.65% |
| Diversified Metals | 2.67% |
Not investment advice. InvestVerdict is not a SEBI-registered Investment Adviser or Research Analyst. Every figure is computed from AMFI's published NAV history and the portfolio the AMC filed with AMFI; none of it is a recommendation to buy, hold or sell. Past returns do not predict future ones. Generated 30 Aug 2026.